Event: Crusader Invitational presented by Cove Risk - R2, Game: Individual (10045) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 370 | 518 | 350 | 140 | 468 | 162 | 380 | 152 | 344 | 2884 | 156 | 376 | 322 | 160 | 327 | 452 | 353 | 417 | 330 | 2893 | 5777 |
Hole HCP | 13 | 3 | 9 | 11 | 7 | 15 | 5 | 17 | 1 | 18 | 8 | 2 | 12 | 16 | 6 | 10 | 4 | 14 | |||
Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 35 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 35 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Maddison Long |
5
|
5
|
4
|
4
|
5
|
5
|
5
|
4
|
5
|
42 +7 |
5
|
4
|
4
|
4
|
6
|
5
|
5
|
4
|
4
|
41 +6 | 83 +13 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|