Event: Crusader Invitational presented by Cove Risk - R1, Game: Individual (10043) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 370 | 518 | 360 | 140 | 468 | 157 | 380 | 167 | 344 | 2904 | 145 | 376 | 410 | 160 | 327 | 452 | 390 | 417 | 310 | 2987 | 5891 |
Hole HCP | 13 | 3 | 9 | 11 | 7 | 15 | 5 | 17 | 1 | 18 | 8 | 2 | 12 | 16 | 6 | 10 | 4 | 14 | |||
Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 35 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 35 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Danielle Jastrab |
5
|
5
|
5
|
4
|
5
|
5
|
5
|
4
|
5
|
43 +8 |
4
|
5
|
5
|
5
|
6
|
4
|
6
|
5
|
6
|
46 +11 | 89 +19 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|