| Event: Crusader Invitational presented by Cove Risk - R1, Game: Individual (10043) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 396 | 564 | 400 | 218 | 531 | 182 | 412 | 197 | 408 | 3308 | 168 | 410 | 445 | 185 | 424 | 550 | 420 | 463 | 350 | 3415 | 6723 |
| Hole HCP | 13 | 3 | 9 | 11 | 7 | 15 | 5 | 17 | 1 | 18 | 8 | 2 | 12 | 16 | 6 | 10 | 4 | 14 | |||
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 35 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 35 | 70 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Meeya Marquez |
4
|
7
|
5
|
4
|
4
|
4
|
5
|
3
|
4
|
40 +5 |
3
|
5
|
5
|
4
|
4
|
7
|
5
|
5
|
7
|
45 +10 | 85 +15 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||